Index of /TRANSPARENCIA/2018/3erTrimestre/Vinculación 3do trimestre/fracc 49

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]49-A55-FXLIXB..xlsx 2018-09-05 17:40 9.2K 
[   ]LTAIPEAM55FXXXVII-B...>2018-09-15 10:20 16K 
[   ]LTAIPEAM55FXLVII-A (..>2018-09-15 10:35 9.8K 
[   ]A55-FXLIXB.xlsx 2018-09-15 10:41 9.4K 
[   ]A55-FXLIXD.xlsx 2018-09-15 10:45 9.2K 
[   ]A55-FXLIXC.xlsx 2018-09-15 10:51 10K 
[   ]49-A55-FXLIXA.xlsx 2018-09-15 10:53 10K 
[   ]A55-FXLIXA.xlsx 2018-09-15 10:53 9.4K 
[   ]49-A55-FXLIXD.xlsx 2018-09-15 10:54 9.1K 
[   ]A55-FXLIXD (1).xlsx 2018-09-15 10:56 9.3K 
[   ]49-A55-FXLIXC..xlsx 2018-10-04 14:46 9.8K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.4.10 Server at sistemas.utcalvillo.edu.mx Port 80